26
Phil Dampier
Split Name | Split/Lap Time | Male Individual | Overall |
---|---|---|---|
Split 1 | 00:12:03.4 00:12:03.4 | 8 +00:03:44.4 | 18 +00:03:44.4 |
Split 2 | 00:31:26.3 00:19:22.9 | 11 +00:22:42.6 | 22 +00:22:42.6 |
Split 3 | 00:32:21.8 00:00:55.5 | 5 +00:05:01.4 | 8 +00:05:01.4 |
Split 4 | 00:41:51.6 00:09:29.8 | 7 +00:14:15.6 | 14 +00:14:15.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.