2
Lainie Cooney
Split Name | Split/Lap Time | Female Individual | Overall |
---|---|---|---|
Split 1 | 00:09:47.3 00:09:47.3 | 2 +00:00:51.3 | 9 +00:01:28.3 |
Split 2 | 00:10:57.9 00:01:10.6 | 2 +00:01:14.4 | 8 +00:02:14.2 |
Split 3 | 00:33:38.2 00:22:40.3 | 3 +00:01:35.5 | 10 +00:06:17.8 |
Split 4 | 00:34:35.8 00:00:57.6 | 2 +00:02:10.0 | 7 +00:06:59.8 |
Split 5 | 00:48:47.0 00:14:11.2 | 2 +00:01:48.4 | 8 +00:11:06.0 |
Unless otherwise noted by the publisher, these results may not be official.