3
Mike Lahood
Split Name | Split/Lap Time | Male Individual | Overall |
---|---|---|---|
Split 1 | 00:12:35.9 00:12:35.9 | 9 +00:04:16.9 | 21 +00:04:16.9 |
Split 2 | 00:13:52.9 00:01:17.0 | 7 +00:05:09.2 | 14 +00:05:09.2 |
Split 3 | 00:42:06.9 00:28:14.0 | 10 +00:14:46.5 | 21 +00:14:46.5 |
Split 4 | 00:42:19.1 00:00:12.2 | 9 +00:14:43.1 | 18 +00:14:43.1 |
Split 5 | 00:57:58.7 00:15:39.6 | 8 +00:20:17.7 | 16 +00:20:17.7 |
Unless otherwise noted by the publisher, these results may not be official.