18
Paul Archibald
Split Name | Split/Lap Time | Male Individual | Overall |
---|---|---|---|
Split 1 | 00:09:32.1 00:09:32.1 | 5 +00:01:13.1 | 7 +00:01:13.1 |
Split 2 | 00:10:50.2 00:01:18.1 | 5 +00:02:06.5 | 7 +00:02:06.5 |
Split 3 | 00:32:30.9 00:21:40.7 | 6 +00:05:10.5 | 9 +00:05:10.5 |
Split 4 | 00:33:30.9 00:01:00.0 | 5 +00:05:54.9 | 6 +00:05:54.9 |
Split 5 | 00:44:32.5 00:11:01.6 | 5 +00:06:51.5 | 6 +00:06:51.5 |
Unless otherwise noted by the publisher, these results may not be official.