31
Andrew Freeman
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:19:22.9 00:19:22.9 | 28 +00:08:22.2 | 28 +00:08:22.2 |
T1 | 00:20:43.0 00:01:20.1 | 24 +00:08:30.1 | 24 +00:08:30.1 |
Bike | 01:03:26.8 00:42:43.8 | 20 +00:15:48.3 | 20 +00:15:48.3 |
T2 | 01:04:00.3 00:00:33.5 | 19 +01:28:54.4 | 19 +01:28:54.4 |
Run/Finish | 01:32:40.3 00:28:40.0 | 22 +00:24:28.7 | 22 +00:24:28.7 |
Unless otherwise noted by the publisher, these results may not be official.