30
Sharon Rubin
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:17:30.2 00:17:30.2 | 22 +00:06:29.5 | 22 +00:06:29.5 |
T1 | 00:19:19.1 00:01:48.9 | 18 +00:07:06.2 | 18 +00:07:06.2 |
Bike | 01:06:18.4 00:46:59.3 | 23 +00:18:39.9 | 23 +00:18:39.9 |
T2 | 01:07:06.8 00:00:48.4 | 23 +01:32:00.9 | 23 +01:32:00.9 |
Run/Finish | 01:34:40.0 00:27:33.2 | 26 +00:26:28.4 | 26 +00:26:28.4 |
Unless otherwise noted by the publisher, these results may not be official.