29
Jacob Stroud
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:19:23.8 00:19:23.8 | 29 +00:08:23.1 | 29 +00:08:23.1 |
T1 | 00:24:19.3 00:04:55.5 | 30 +00:12:06.4 | 30 +00:12:06.4 |
Bike | 01:07:06.0 00:42:46.7 | 26 +00:19:27.5 | 26 +00:19:27.5 |
T2 | 01:07:39.4 00:00:33.4 | 24 +01:32:33.5 | 24 +01:32:33.5 |
Run/Finish | 01:29:28.9 00:21:49.5 | 17 +00:21:17.3 | 17 +00:21:17.3 |
Unless otherwise noted by the publisher, these results may not be official.