28
Bevin Blake
| Split Name | Split/Lap Time | Trilife | Overall |
|---|---|---|---|
| Swim | 00:14:54.7 00:14:54.7 | 10 +00:03:54.0 | 10 +00:03:54.0 |
| T1 | 00:17:06.2 00:02:11.5 | 13 +00:04:53.3 | 13 +00:04:53.3 |
| Bike | 00:57:29.1 00:40:22.9 | 13 +00:09:50.6 | 13 +00:09:50.6 |
| T2 | 00:58:21.9 00:00:52.8 | 14 +01:23:16.0 | 14 +01:23:16.0 |
| Run/Finish | 01:23:27.7 00:25:05.8 | 10 +00:15:16.1 | 10 +00:15:16.1 |
Unless otherwise noted by the publisher, these results may not be official.