19
Arno Zegerman
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:16:12.9 00:16:12.9 | 18 +00:05:12.2 | 18 +00:05:12.2 |
T1 | 00:19:00.7 00:02:47.8 | 16 +00:06:47.8 | 16 +00:06:47.8 |
Bike | 00:55:37.7 00:36:37.0 | 8 +00:07:59.2 | 8 +00:07:59.2 |
T2 | 00:56:46.2 00:01:08.5 | 10 +01:21:40.3 | 10 +01:21:40.3 |
Run/Finish | 01:20:17.2 00:23:31.0 | 9 +00:12:05.6 | 9 +00:12:05.6 |
Unless otherwise noted by the publisher, these results may not be official.