18
John Goodwin
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:23:50.8 00:23:50.8 | 37 +00:12:50.1 | 37 +00:12:50.1 |
T1 | 00:30:15.2 00:06:24.4 | 38 +00:18:02.3 | 38 +00:18:02.3 |
Bike | 01:17:34.7 00:47:19.5 | 36 +00:29:56.2 | 36 +00:29:56.2 |
T2 | 01:19:00.4 00:01:25.7 | 36 +01:43:54.5 | 36 +01:43:54.5 |
Run/Finish | 01:50:34.5 00:31:34.1 | 34 +00:42:22.9 | 34 +00:42:22.9 |
Unless otherwise noted by the publisher, these results may not be official.