11
Alli Mossinghoff
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:14:17.8 00:14:17.8 | 8 +00:03:17.1 | 8 +00:03:17.1 |
T1 | 00:15:56.9 00:01:39.1 | 7 +00:03:44.0 | 7 +00:03:44.0 |
Bike | 00:57:30.9 00:41:34.0 | 14 +00:09:52.4 | 14 +00:09:52.4 |
T2 | 00:58:15.5 00:00:44.6 | 13 +01:23:09.6 | 13 +01:23:09.6 |
Run/Finish | 01:24:19.0 00:26:03.5 | 11 +00:16:07.4 | 11 +00:16:07.4 |
Unless otherwise noted by the publisher, these results may not be official.