3
Martina Brooks
Split Name | Split/Lap Time | Trilife | Overall |
---|---|---|---|
Swim | 00:17:22.8 00:17:22.8 | 21 +00:06:22.1 | 21 +00:06:22.1 |
T1 | 00:20:26.4 00:03:03.6 | 23 +00:08:13.5 | 23 +00:08:13.5 |
Bike | 01:10:46.0 00:50:19.6 | 31 +00:23:07.5 | 31 +00:23:07.5 |
T2 | 01:11:32.3 00:00:46.3 | 31 +01:36:26.4 | 31 +01:36:26.4 |
Run/Finish | 01:49:45.5 00:38:13.2 | 32 +00:41:33.9 | 32 +00:41:33.9 |
Unless otherwise noted by the publisher, these results may not be official.