149
Rita White
| Split Name | Split/Lap Time | F40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:33:37.3 00:33:37.3 | 14 +00:05:22.2 | 61 +00:08:23.7 |
| Split 2 | 01:10:36.9 00:36:59.6 | 14 +00:15:14.1 | 68 +00:22:07.7 |
| Split 3 | 01:47:14.0 00:36:37.1 | 12 +00:22:41.6 | 63 +00:42:28.3 |
| Split 4 | 02:24:15.8 00:37:01.8 | 12 +00:30:10.0 | 64 +00:59:37.3 |
| Split 5 | 03:02:22.7 00:38:06.9 | 12 +00:38:45.2 | 54 +01:08:02.2 |
| Split 6 | 03:41:21.2 00:38:58.5 | 10 +00:43:08.3 | 51 +01:26:11.1 |
| Split 7 | 04:20:31.8 00:39:10.6 | 9 +00:51:39.9 | 45 +01:43:36.4 |
| Split 8 | 05:00:01.4 00:39:29.6 | 7 +00:58:39.9 | 39 +02:01:46.9 |
| Split 9 | 05:41:28.7 00:41:27.3 | 6 +01:07:54.0 | 35 +02:22:06.1 |
| Split 10 | 06:22:15.5 00:40:46.8 | 6 +01:17:02.1 | 35 +02:35:30.0 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.