145
Linda Walter
| Split Name | Split/Lap Time | F60-69 | Overall |
|---|---|---|---|
| Split 1 | 01:04:39.1 01:04:39.1 | 2 +00:20:06.2 | 116 +00:39:25.5 |
| Split 2 | 01:38:23.1 00:33:44.0 | 2 +00:15:52.2 | 104 +00:49:53.9 |
| Split 3 | 02:14:17.0 00:35:53.9 | 2 +00:13:48.5 | 103 +01:09:31.3 |
| Split 4 | 02:50:54.8 00:36:37.8 | 2 +00:12:14.8 | 97 +01:26:16.3 |
| Split 5 | 03:27:55.8 00:37:01.0 | 2 +00:08:55.4 | 82 +01:33:35.3 |
| Split 6 | 04:08:49.7 00:40:53.9 | 2 +00:04:06.3 | 74 +01:53:39.6 |
| Split 7 | 04:49:36.5 00:40:46.8 | 2 +00:03:25.0 | 68 +02:12:41.1 |
| Split 8 | 05:29:49.5 00:40:13.0 | 1 | 59 +02:31:35.0 |
| Split 9 | 06:11:47.5 00:41:58.0 | 1 | 52 +02:52:24.9 |
| Split 10 | 06:57:20.2 00:45:32.7 | 1 | 50 +03:10:34.7 |
| Split 11 | 07:38:10.0 00:40:49.8 | 1 | 26 +03:01:44.3 |
| Split 12 | 08:22:56.5 00:44:46.5 | 1 | 23 +03:04:16.9 |
| Split 13 | 09:03:37.6 00:40:41.1 | 1 | 21 +03:10:22.7 |
| Split 14 | 09:45:59.0 00:42:21.4 | 1 | 21 +03:15:59.0 |
| Split 15 | 10:31:12.2 00:45:13.2 | 1 | 18 +03:27:10.7 |
| Split 16 | 11:15:50.4 00:44:38.2 | 1 | 16 +03:30:02.1 |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.