134
Jozsef Solymosi
| Split Name | Split/Lap Time | M50-59 | Overall |
|---|---|---|---|
| Split 1 | 00:46:37.6 00:46:37.6 | 13 +00:18:09.2 | 103 +00:21:24.0 |
| Split 2 | 01:19:36.5 00:32:58.9 | 13 +00:23:30.5 | 87 +00:31:07.3 |
| Split 3 | 01:51:07.7 00:31:31.2 | 12 +00:46:22.0 | 77 +00:46:22.0 |
| Split 4 | 02:25:11.7 00:34:04.0 | 10 +01:00:33.2 | 66 +01:00:33.2 |
| Split 5 | 02:57:02.7 00:31:51.0 | 9 +01:00:57.6 | 48 +01:02:42.2 |
| Split 6 | 03:41:27.6 00:44:24.9 | 10 +01:08:50.3 | 53 +01:26:17.5 |
| Split 7 | 04:19:37.2 00:38:09.6 | 10 +01:09:17.1 | 43 +01:42:41.8 |
| Split 8 | 04:55:12.9 00:35:35.7 | 7 +01:14:50.1 | 36 +01:56:58.4 |
| Split 9 | 05:37:38.9 00:42:26.0 | 8 +01:28:53.6 | 32 +02:18:16.3 |
| Split 10 | 06:15:23.3 00:37:44.4 | 7 +01:37:50.9 | 31 +02:28:37.8 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.