113
David Pearson
| Split Name | Split/Lap Time | M40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:29:14.7 00:29:14.7 | 3 +00:01:26.4 | 15 +00:04:01.1 |
| Split 2 | 00:58:02.3 00:28:47.6 | 6 +00:01:46.9 | 20 +00:09:33.1 |
| Split 3 | 01:57:54.8 00:59:52.5 | 13 +00:34:56.0 | 84 +00:53:09.1 |
| Split 4 | 02:28:51.0 00:30:56.2 | 12 +00:40:12.5 | 75 +01:04:12.5 |
| Split 5 | 03:02:47.7 00:33:56.7 | 9 +00:48:17.9 | 57 +01:08:27.2 |
| Split 6 | 03:34:03.3 00:31:15.6 | 7 +00:54:02.1 | 46 +01:18:53.2 |
| Split 7 | 04:07:01.1 00:32:57.8 | 6 +00:56:12.0 | 34 +01:30:05.7 |
| Split 8 | 04:43:41.4 00:36:40.3 | 6 +01:05:02.1 | 30 +01:45:26.9 |
| Split 9 | 05:20:17.1 00:36:35.7 | 5 +01:12:53.6 | 26 +02:00:54.5 |
| Split 10 | 05:54:28.4 00:34:11.3 | 5 +01:20:11.7 | 22 +02:07:42.9 |
| Split 11 | 06:28:43.7 00:34:15.3 | 3 +01:01:15.0 | 11 +01:52:18.0 |
| Split 12 | 07:12:07.5 00:43:23.8 | 3 +01:08:54.7 | 13 +01:53:27.9 |
| Split 13 | 07:58:16.7 00:46:09.2 | 3 +01:17:50.1 | 12 +02:05:01.8 |
| Split 14 | 08:48:44.3 00:50:27.6 | 4 +01:33:06.0 | 14 +02:18:44.3 |
| Split 15 | 09:36:14.1 00:47:29.8 | 4 +01:49:37.4 | 14 +02:32:12.6 |
| Split 16 | 10:12:18.5 00:36:04.4 | 4 +01:54:23.6 | 14 +02:26:30.2 |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.