111
Gary Otheim
| Split Name | Split/Lap Time | M70-79 | Overall |
|---|---|---|---|
| Split 1 | 00:34:52.3 00:34:52.3 | 1 | 73 +00:09:38.7 |
| Split 2 | 01:11:26.5 00:36:34.2 | 1 | 70 +00:22:57.3 |
| Split 3 | 01:50:18.0 00:38:51.5 | 1 | 74 +00:45:32.3 |
| Split 4 | 02:27:00.3 00:36:42.3 | 1 | 72 +01:02:21.8 |
| Split 5 | 03:07:52.0 00:40:51.7 | 1 | 64 +01:13:31.5 |
| Split 6 | 03:46:51.4 00:38:59.4 | 1 | 57 +01:31:41.3 |
| Split 7 | 04:27:11.7 00:40:20.3 | 1 | 50 +01:50:16.3 |
| Split 8 | 05:14:10.8 00:46:59.1 | 1 | 51 +02:15:56.3 |
| Split 9 | 06:06:38.8 00:52:28.0 | 1 | 49 +02:47:16.2 |
| Split 10 | 06:54:36.9 00:47:58.1 | 1 | 48 +03:07:51.4 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.