106
Jon Nevitt
| Split Name | Split/Lap Time | M70-79 | Overall |
|---|---|---|---|
| Split 1 | 00:37:02.6 00:37:02.6 | 2 +00:02:10.3 | 87 +00:11:49.0 |
| Split 2 | 01:15:49.9 00:38:47.3 | 2 +00:04:23.4 | 84 +00:27:20.7 |
| Split 3 | 02:01:27.2 00:45:37.3 | 2 +00:11:09.2 | 88 +00:56:41.5 |
| Split 4 | 02:42:51.4 00:41:24.2 | 2 +00:15:51.1 | 88 +01:18:12.9 |
| Split 5 | 03:25:59.0 00:43:07.6 | 2 +00:18:07.0 | 80 +01:31:38.5 |
| Split 6 | 04:11:06.4 00:45:07.4 | 2 +00:24:15.0 | 76 +01:55:56.3 |
| Split 7 | 04:58:05.5 00:46:59.1 | 2 +00:30:53.8 | 73 +02:21:10.1 |
| Split 8 | 05:43:49.3 00:45:43.8 | 2 +00:29:38.5 | 66 +02:45:34.8 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.