105
Suzanne Nester
| Split Name | Split/Lap Time | F40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:28:22.8 00:28:22.8 | 2 +00:00:07.7 | 11 +00:03:09.2 |
| Split 2 | 00:55:22.8 00:27:00.0 | 1 | 7 +00:06:53.6 |
| Split 3 | 01:24:37.5 00:29:14.7 | 2 +00:00:05.1 | 14 +00:19:51.8 |
| Split 4 | 01:54:05.8 00:29:28.3 | 1 | 13 +00:29:27.3 |
| Split 5 | 02:23:37.5 00:29:31.7 | 1 | 13 +00:29:17.0 |
| Split 6 | 02:58:12.9 00:34:35.4 | 1 | 17 +00:43:02.8 |
| Split 7 | 03:28:51.9 00:30:39.0 | 1 | 14 +00:51:56.5 |
| Split 8 | 04:01:21.5 00:32:29.6 | 1 | 13 +01:03:07.0 |
| Split 9 | 04:33:34.7 00:32:13.2 | 1 | 13 +01:14:12.1 |
| Split 10 | 05:05:13.4 00:31:38.7 | 1 | 11 +01:18:27.9 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.