100
Steve Walters
| Split Name | Split/Lap Time | M30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:26:02.4 00:26:02.4 | 2 +00:00:48.8 | 4 +00:00:48.8 |
| Split 2 | 00:53:04.1 00:27:01.7 | 3 +00:00:59.9 | 6 +00:04:34.9 |
| Split 3 | 01:20:14.0 00:27:09.9 | 2 +00:02:42.3 | 6 +00:15:28.3 |
| Split 4 | 01:47:28.4 00:27:14.4 | 3 +00:04:16.6 | 7 +00:22:49.9 |
| Split 5 | 02:14:48.1 00:27:19.7 | 2 +00:02:03.0 | 7 +00:20:27.6 |
| Split 6 | 02:41:54.8 00:27:06.7 | 1 | 5 +00:26:44.7 |
| Split 7 | 03:09:04.8 00:27:10.0 | 1 | 3 +00:32:09.4 |
| Split 8 | 03:36:35.9 00:27:31.1 | 1 | 3 +00:38:21.4 |
| Split 9 | 04:04:43.4 00:28:07.5 | 1 | 3 +00:45:20.8 |
| Split 10 | 04:33:28.4 00:28:45.0 | 1 | 3 +00:46:42.9 |
| Split 11 | 05:06:48.7 00:33:20.3 | 1 | 2 +00:30:23.0 |
| Split 12 | 05:39:04.1 00:32:15.4 | 1 | 2 +00:20:24.5 |
| Split 13 | 06:12:19.2 00:33:15.1 | 1 | 3 +00:19:04.3 |
| Split 14 | 06:44:10.2 00:31:51.0 | 1 | 3 +00:14:10.2 |
| Split 15 | 07:15:50.9 00:31:40.7 | 1 | 3 +00:11:49.4 |
| Split 16 | 07:47:02.8 00:31:11.9 | 1 | 2 +00:01:14.5 |
| Split 17 | 08:24:22.4 00:37:19.6 | 1 | 2 +00:06:32.8 |
| Split 18 | 09:01:39.2 00:37:16.8 | 1 | 2 +00:12:49.0 |
| Split 19 | 09:40:28.2 00:38:49.0 | 1 | 2 +00:21:01.5 |
| Split 20 | 10:18:53.3 00:38:25.1 | 1 | 2 +00:25:09.2 |
| Split 21 | 11:00:32.3 00:41:39.0 | 1 | 2 +00:35:17.3 |
| Split 22 | 11:42:01.5 00:41:29.2 | 1 | 3 +00:44:24.9 |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.