73
Sarav Karunanithi
| Split Name | Split/Lap Time | M30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:34:52.3 00:34:52.3 | 14 +00:09:38.7 | 75 +00:09:38.7 |
| Split 2 | 01:10:05.3 00:35:13.0 | 12 +00:18:01.1 | 66 +00:21:36.1 |
| Split 3 | 01:43:41.1 00:33:35.8 | 12 +00:26:09.4 | 56 +00:38:55.4 |
| Split 4 | 02:18:00.6 00:34:19.5 | 11 +00:34:48.8 | 48 +00:53:22.1 |
| Split 5 | 02:52:27.6 00:34:27.0 | 9 +00:39:42.5 | 40 +00:58:07.1 |
| Split 6 | 03:31:51.5 00:39:23.9 | 10 +00:49:56.7 | 43 +01:16:41.4 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.