11
Jonathan Bernard
| Split Name | Split/Lap Time | M40-49 | Overall |
|---|---|---|---|
| Split 1 | 02:57:53.7 02:57:53.7 | 19 +02:30:05.4 | 132 +02:32:40.1 |
| Split 2 | 03:23:11.8 00:25:18.1 | 19 +02:26:56.4 | 129 +02:34:42.6 |
| Split 3 | 03:51:26.8 00:28:15.0 | 19 +02:28:28.0 | 129 +02:46:41.1 |
| Split 4 | 04:19:12.7 00:27:45.9 | 19 +02:30:34.2 | 118 +02:54:34.2 |
| Split 5 | 05:09:59.5 00:50:46.8 | 18 +02:55:29.7 | 99 +03:15:39.0 |
| Split 6 | 05:39:48.9 00:29:49.4 | 17 +02:59:47.7 | 93 +03:24:38.8 |
| Split 7 | 06:18:02.4 00:38:13.5 | 14 +03:07:13.3 | 84 +03:41:07.0 |
| Split 8 | 07:15:44.8 00:57:42.4 | 14 +03:37:05.5 | 79 +04:17:30.3 |
| Split 9 | 07:45:38.1 00:29:53.3 | 12 +03:38:14.6 | 66 +04:26:15.5 |
| Split 10 | 08:39:12.5 00:53:34.4 | 12 +04:04:55.8 | 63 +04:52:27.0 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.