23
Dion Brandt
Split Name | Split/Lap Time | 4 | Overall |
---|---|---|---|
Split 1 | 00:03:11.2 00:03:11.2 | 2 +00:00:02.6 | 2 +00:00:02.6 |
Split 2 | 00:06:43.8 00:03:32.6 | 3 +00:00:03.5 | 3 +00:00:03.5 |
Split 3 | 00:10:26.7 00:03:42.9 | 3 +00:00:08.1 | 3 +00:00:08.1 |
Split 4 | 00:14:03.3 00:03:36.6 | 4 +00:00:04.1 | 4 +00:00:04.1 |
Split 5 | 00:17:45.2 00:03:41.9 | 4 +00:00:04.4 | 4 +00:00:04.4 |
Split 6 | 00:22:07.0 00:04:21.8 | 4 +00:00:49.6 | 6 +00:00:49.6 |
Split 7 | 00:26:17.0 00:04:10.0 | 4 +00:01:31.7 | 7 +00:01:31.7 |
Unless otherwise noted by the publisher, these results may not be official.