4
Tobin Perez
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:02:01.8 00:02:01.8 | 2 +00:00:04.4 | 5 +00:00:13.5 |
Split 2 | 00:03:47.0 00:01:45.2 | 2 +00:00:04.5 | 5 +00:00:23.5 |
Split 3 | 00:05:36.4 00:01:49.4 | 2 +00:00:08.3 | 5 +00:00:30.2 |
Split 4 | 00:07:27.2 00:01:50.8 | 2 +00:00:17.0 | 5 +00:00:38.8 |
Split 5 | 00:09:17.1 00:01:49.9 | 2 +00:00:23.8 | 5 +00:00:46.9 |
Split 6 | 00:11:05.2 00:01:48.1 | 2 +00:00:26.0 | 5 +00:00:54.0 |
Split 7 | 00:12:57.8 00:01:52.6 | 3 +00:00:31.8 | 6 +00:01:01.5 |
Unless otherwise noted by the publisher, these results may not be official.