34
Callb Naputi
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:02:06.4 00:02:06.4 | 3 +00:00:09.0 | 6 +00:00:18.1 |
Split 2 | 00:04:03.0 00:01:56.6 | 3 +00:00:20.5 | 7 +00:00:39.5 |
Split 3 | 00:05:58.1 00:01:55.1 | 4 +00:00:30.0 | 8 +00:00:51.9 |
Split 4 | 00:07:57.0 00:01:58.9 | 4 +00:00:46.8 | 8 +00:01:08.6 |
Split 5 | 00:09:58.6 00:02:01.6 | 4 +00:01:05.3 | 9 +00:01:28.4 |
Split 6 | 00:12:02.4 00:02:03.8 | 4 +00:01:23.2 | 9 +00:01:51.2 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.