15
Sydney Adam Aiden
Split Name | Split/Lap Time | Schmit | Overall |
---|---|---|---|
Split 1 | 00:01:53.1 00:01:53.1 | 1 | 9 +00:00:19.3 |
Split 2 | 00:03:41.3 00:01:48.2 | 1 | 6 +00:00:34.3 |
Split 3 | 00:05:29.7 00:01:48.4 | 1 | T5 +00:00:52.1 |
Split 4 | 00:07:28.5 00:01:58.8 | 1 | 6 +00:01:12.6 |
Split 5 | 00:09:17.9 00:01:49.4 | 1 | 6 +00:01:28.2 |
Split 6 | 00:11:15.2 00:01:57.3 | 1 | 6 +00:01:46.2 |
Unless otherwise noted by the publisher, these results may not be official.