3
Manlio Monge
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:19:15.0 00:19:15.0 | 11 +00:03:29.9 | 15 +00:05:42.4 |
Split 2 | 00:20:10.2 00:00:55.2 | 9 +00:03:35.1 | 14 +00:06:37.5 |
Split 3 | 00:58:10.2 00:38:00.0 | 5 +00:39:33.9 | 8 +00:40:09.7 |
Split 4 | 00:58:56.8 00:00:46.6 | 6 +00:06:37.1 | 8 +00:07:40.3 |
Split 5 | - | - | - |
Split 6 | 01:24:15.2 - | 7 +00:10:47.6 | 9 +00:12:59.5 |
Unless otherwise noted by the publisher, these results may not be official.