126
Jrm Ryan, James, Mim
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:15:07.5 00:15:07.5 | 7 +00:01:07.1 | 7 +00:01:07.1 |
Split 2 | 00:28:41.2 00:13:33.7 | 4 +00:02:21.4 | 4 +00:02:21.4 |
Split 3 | 00:45:25.2 00:16:44.0 | 4 +00:03:38.4 | 4 +00:03:38.4 |
Split 4 | 00:58:44.0 00:13:18.8 | 4 +00:03:52.8 | 4 +00:03:52.8 |
Split 5 | 01:12:14.1 00:13:30.1 | 4 +00:04:39.1 | 4 +00:04:39.1 |
Split 6 | 01:29:41.8 00:17:27.7 | 4 +00:06:31.5 | 4 +00:06:31.5 |
Split 7 | 01:43:33.9 00:13:52.1 | 4 +00:07:16.3 | 4 +00:07:16.3 |
Split 8 | 01:57:44.9 00:14:11.0 | 4 +00:08:34.7 | 4 +00:08:34.7 |
Split 9 | 02:15:14.6 00:17:29.7 | 5 +00:10:27.8 | 5 +00:10:27.8 |
Split 10 | 02:28:45.4 00:13:30.8 | 5 +00:10:42.2 | 5 +00:10:42.2 |
Split 11 | 02:42:38.8 00:13:53.4 | 4 +00:11:08.9 | 4 +00:11:08.9 |
Split 12 | 02:56:02.8 00:13:24.0 | 3 +00:08:46.1 | 3 +00:08:46.1 |
Split 13 | 03:13:53.8 00:17:51.0 | 5 +00:13:35.2 | 5 +00:13:35.2 |
Split 14 | 03:27:34.6 00:13:40.8 | 4 +00:14:07.6 | 4 +00:14:07.6 |
Split 15 | 03:41:04.5 00:13:29.9 | 4 +00:12:04.9 | 4 +00:12:04.9 |
Split 16 | 03:55:02.6 00:13:58.1 | 4 +00:12:55.7 | 4 +00:12:55.7 |
Split 17 | 04:12:27.4 00:17:24.8 | 4 +00:16:59.3 | 4 +00:16:59.3 |
Split 18 | 04:26:31.5 00:14:04.1 | 4 +00:15:02.2 | 4 +00:15:02.2 |
Split 19 | 04:42:56.0 00:16:24.5 | 4 +00:18:38.1 | 4 +00:18:38.1 |
Split 20 | 05:00:07.8 00:17:11.8 | 4 +00:22:31.8 | 4 +00:22:31.8 |
Split 21 | 05:13:26.8 00:13:19.0 | 4 +00:20:06.0 | 4 +00:20:06.0 |
Split 22 | 05:26:35.5 00:13:08.7 | 4 +00:20:15.9 | 4 +00:20:15.9 |
Split 23 | 05:43:00.1 00:16:24.6 | 4 +00:23:21.0 | 4 +00:23:21.0 |
Split 24 | 05:55:52.9 00:12:52.8 | 4 +00:22:47.7 | 4 +00:22:47.7 |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.