395
Shell Be Right Allen, Brad, Lily P
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:16:47.0 00:16:47.0 | 18 +00:02:46.6 | 18 +00:02:46.6 |
Split 2 | 00:31:44.3 00:14:57.3 | 11 +00:05:24.5 | 11 +00:05:24.5 |
Split 3 | 00:48:00.0 00:16:15.7 | 11 +00:06:13.2 | 11 +00:06:13.2 |
Split 4 | 01:03:37.7 00:15:37.7 | 12 +00:08:46.5 | 12 +00:08:46.5 |
Split 5 | 01:18:21.0 00:14:43.3 | 10 +00:10:46.0 | 10 +00:10:46.0 |
Split 6 | 01:35:08.2 00:16:47.2 | 10 +00:11:57.9 | 10 +00:11:57.9 |
Split 7 | 01:50:28.0 00:15:19.8 | 12 +00:14:10.4 | 12 +00:14:10.4 |
Split 8 | 02:05:09.8 00:14:41.8 | 10 +00:15:59.6 | 10 +00:15:59.6 |
Split 9 | 02:22:45.4 00:17:35.6 | 11 +00:17:58.6 | 11 +00:17:58.6 |
Split 10 | 02:38:33.5 00:15:48.1 | 11 +00:20:30.3 | 11 +00:20:30.3 |
Split 11 | 02:53:30.5 00:14:57.0 | 10 +00:22:00.6 | 10 +00:22:00.6 |
Split 12 | 03:10:54.2 00:17:23.7 | 11 +00:23:37.5 | 11 +00:23:37.5 |
Split 13 | 03:26:37.5 00:15:43.3 | 11 +00:26:18.9 | 11 +00:26:18.9 |
Split 14 | 03:41:33.3 00:14:55.8 | 10 +00:28:06.3 | 10 +00:28:06.3 |
Split 15 | 03:59:26.9 00:17:53.6 | 11 +00:30:27.3 | 11 +00:30:27.3 |
Split 16 | 04:15:09.7 00:15:42.8 | 11 +00:33:02.8 | 11 +00:33:02.8 |
Split 17 | 04:29:46.5 00:14:36.8 | 11 +00:34:18.4 | 11 +00:34:18.4 |
Split 18 | 04:48:58.3 00:19:11.8 | 11 +00:37:29.0 | 11 +00:37:29.0 |
Split 19 | 05:04:41.3 00:15:43.0 | 11 +00:40:23.4 | 11 +00:40:23.4 |
Split 20 | 05:19:12.4 00:14:31.1 | 11 +00:41:36.4 | 11 +00:41:36.4 |
Split 21 | 05:34:57.5 00:15:45.1 | 11 +00:41:36.7 | 11 +00:41:36.7 |
Split 22 | 05:49:18.1 00:14:20.6 | 11 +00:42:58.5 | 11 +00:42:58.5 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.