348
Dont Follow My Line Kazuto, Alan, Catherine P
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:18:45.6 00:18:45.6 | 24 +00:04:45.2 | 24 +00:04:45.2 |
Split 2 | 00:35:49.8 00:17:04.2 | 23 +00:09:30.0 | 23 +00:09:30.0 |
Split 3 | 01:03:30.0 00:27:40.2 | 25 +00:21:43.2 | 25 +00:21:43.2 |
Split 4 | 01:22:05.4 00:18:35.4 | 25 +00:27:14.2 | 25 +00:27:14.2 |
Split 5 | 01:39:54.9 00:17:49.5 | 25 +00:32:19.9 | 25 +00:32:19.9 |
Split 6 | 02:05:42.6 00:25:47.7 | 25 +00:42:32.3 | 25 +00:42:32.3 |
Split 7 | 02:24:14.5 00:18:31.9 | 25 +00:47:56.9 | 25 +00:47:56.9 |
Split 8 | 02:41:21.5 00:17:07.0 | 25 +00:52:11.3 | 25 +00:52:11.3 |
Split 9 | 03:01:49.5 00:20:28.0 | 25 +00:57:02.7 | 25 +00:57:02.7 |
Split 10 | 03:22:51.7 00:21:02.2 | 25 +01:04:48.5 | 25 +01:04:48.5 |
Split 11 | 03:40:20.8 00:17:29.1 | 25 +01:08:50.9 | 25 +01:08:50.9 |
Split 12 | 04:00:55.6 00:20:34.8 | 25 +01:13:38.9 | 25 +01:13:38.9 |
Split 13 | 04:18:32.1 00:17:36.5 | 25 +01:18:13.5 | 25 +01:18:13.5 |
Split 14 | 04:39:24.4 00:20:52.3 | 25 +01:25:57.4 | 25 +01:25:57.4 |
Split 15 | 04:59:13.3 00:19:48.9 | 24 +01:30:13.7 | 24 +01:30:13.7 |
Split 16 | 05:17:07.7 00:17:54.4 | 24 +01:35:00.8 | 24 +01:35:00.8 |
Split 17 | 05:36:31.9 00:19:24.2 | 23 +01:41:03.8 | 23 +01:41:03.8 |
Split 18 | 05:53:24.7 00:16:52.8 | 23 +01:41:55.4 | 23 +01:41:55.4 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.