384
Auckland Uni Carnage Crew Lucas,jess,lewis P
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:18:11.1 00:18:11.1 | 23 +00:04:10.7 | 23 +00:04:10.7 |
Split 2 | 00:34:59.8 00:16:48.7 | 20 +00:08:40.0 | 20 +00:08:40.0 |
Split 3 | 00:55:27.7 00:20:27.9 | 22 +00:13:40.9 | 22 +00:13:40.9 |
Split 4 | 01:11:44.8 00:16:17.1 | 20 +00:16:53.6 | 20 +00:16:53.6 |
Split 5 | 01:29:05.4 00:17:20.6 | 20 +00:21:30.4 | 20 +00:21:30.4 |
Split 6 | 01:45:50.5 00:16:45.1 | 18 +00:22:40.2 | 18 +00:22:40.2 |
Split 7 | 02:02:38.2 00:16:47.7 | 17 +00:26:20.6 | 17 +00:26:20.6 |
Split 8 | 02:22:35.9 00:19:57.7 | 19 +00:33:25.7 | 19 +00:33:25.7 |
Split 9 | 02:39:48.3 00:17:12.4 | 19 +00:35:01.5 | 19 +00:35:01.5 |
Split 10 | 02:56:50.3 00:17:02.0 | 19 +00:38:47.1 | 19 +00:38:47.1 |
Split 11 | 03:18:50.2 00:21:59.9 | 21 +00:47:20.3 | 21 +00:47:20.3 |
Split 12 | 03:36:00.5 00:17:10.3 | 19 +00:48:43.8 | 19 +00:48:43.8 |
Split 13 | 03:53:30.1 00:17:29.6 | 19 +00:53:11.5 | 19 +00:53:11.5 |
Split 14 | 04:13:58.0 00:20:27.9 | 20 +01:00:31.0 | 20 +01:00:31.0 |
Split 15 | 04:31:30.0 00:17:32.0 | 20 +01:02:30.4 | 20 +01:02:30.4 |
Split 16 | 04:49:59.9 00:18:29.9 | 20 +01:07:53.0 | 20 +01:07:53.0 |
Split 17 | 05:09:24.4 00:19:24.5 | 20 +01:13:56.3 | 20 +01:13:56.3 |
Split 18 | 05:27:34.1 00:18:09.7 | 19 +01:16:04.8 | 19 +01:16:04.8 |
Split 19 | 05:43:42.3 00:16:08.2 | 19 +01:19:24.4 | 19 +01:19:24.4 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.