29
Lesley Rafferty
Split Name | Split/Lap Time | Women | Overall |
---|---|---|---|
Split 1 | 00:11:04.7 00:11:04.7 | 3 +00:01:29.4 | 3 +00:01:29.4 |
Split 2 | 00:22:59.6 00:11:54.9 | 5 +00:02:56.7 | 5 +00:02:56.7 |
Split 3 | 00:35:43.0 00:12:43.4 | 5 +00:06:01.9 | 5 +00:06:01.9 |
Split 4 | 00:47:40.6 00:11:57.6 | 5 +00:08:22.9 | 5 +00:08:22.9 |
Split 5 | 01:00:16.6 00:12:36.0 | 5 +00:11:15.9 | 5 +00:11:15.9 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.