1
Ron Guascoine
Split Name | Split/Lap Time | Super Masters Male | Overall |
---|---|---|---|
Split 1 | 00:15:07.6 00:15:07.6 | 2 +00:00:09.1 | 14 +00:02:17.8 |
Split 2 | 00:30:27.3 00:15:19.7 | 2 +00:00:28.1 | 10 +00:05:29.2 |
Split 3 | 00:46:22.3 00:15:55.0 | 2 +00:01:58.1 | 11 +00:08:37.3 |
Split 4 | 01:02:39.6 00:16:17.3 | 2 +00:03:57.1 | 9 +00:12:33.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.