134
Jami Maxwell
Split Name | Split/Lap Time | 100 Mile Individual | Overall |
---|---|---|---|
Split 1 | 02:54:18.6 02:54:18.6 | T39 +01:18:05.3 | T66 +02:10:16.5 |
Split 2 | 06:08:18.2 03:13:59.6 | T32 +02:13:26.2 | T58 +03:19:51.0 |
Split 3 | 09:50:31.4 03:42:13.2 | T34 +03:46:29.6 | T60 +04:37:55.8 |
Split 4 | 14:08:56.3 04:18:24.9 | T31 +05:45:17.1 | T57 +06:00:19.6 |
Split 5 | 18:38:50.0 04:29:53.7 | 30 +07:39:39.3 | 54 +07:39:39.3 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.