148
Gary Sexton
Split Name | Split/Lap Time | 100 Mile Individual | Overall |
---|---|---|---|
Split 1 | 02:27:14.6 02:27:14.6 | T16 +00:51:01.3 | T43 +01:43:12.5 |
Split 2 | 05:12:19.9 02:45:05.3 | T17 +01:17:27.9 | T43 +02:23:52.7 |
Split 3 | 09:24:03.3 04:11:43.4 | 25 +03:20:01.5 | 51 +04:11:27.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.