306
Kevin Collins
Split Name | Split/Lap Time | 100 km | Overall |
---|---|---|---|
Split 1 | 00:44:02.1 00:44:02.1 | 1 | 1 |
Split 2 | 03:12:01.4 02:27:59.3 | 6 +00:23:34.2 | 6 +00:23:34.2 |
Split 3 | 06:41:35.2 03:29:33.8 | 8 +01:28:59.6 | 11 +01:28:59.6 |
Split 4 | 11:02:12.7 04:20:37.5 | 15 +02:53:36.0 | 25 +02:53:36.0 |
Split 5 | 16:10:03.0 05:07:50.3 | 16 +04:52:11.1 | 32 +05:10:52.3 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.