344
Noora Aldiman
Split Name | Split/Lap Time | 100 km | Overall |
---|---|---|---|
Split 1 | 00:54:27.5 00:54:27.5 | 14 +00:10:25.4 | 14 +00:10:25.4 |
Split 2 | 03:39:39.6 02:45:12.1 | 13 +00:51:12.4 | 13 +00:51:12.4 |
Split 3 | 06:44:23.7 03:04:44.1 | 9 +01:31:48.1 | 13 +01:31:48.1 |
Split 4 | 09:56:53.5 03:12:29.8 | 8 +01:48:16.8 | 13 +01:48:16.8 |
Split 5 | 13:20:40.6 03:23:47.1 | 7 +02:02:48.7 | 12 +02:21:29.9 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.