311
Aaron Flynn
Split Name | Split/Lap Time | 100 km | Overall |
---|---|---|---|
Split 1 | 00:45:08.0 00:45:08.0 | 4 +00:01:05.9 | 4 +00:01:05.9 |
Split 2 | 02:48:27.2 02:03:19.2 | 1 | 1 |
Split 3 | 05:12:35.6 02:24:08.4 | 1 | 1 |
Split 4 | 08:08:36.7 02:56:01.1 | 1 | 1 |
Split 5 | 11:17:51.9 03:09:15.2 | 1 | 2 +00:18:41.2 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.