19
Doug Robbins
Split Name | Split/Lap Time | MM | Overall |
---|---|---|---|
Lap1 | 00:20:24.6 00:20:24.6 | 2 +00:00:37.9 | 7 +00:09:30.1 |
Lap2 | 00:30:03.0 00:09:38.4 | 4 +00:01:07.2 | 10 +00:12:15.4 |
Lap3 | 00:39:37.4 00:09:34.4 | 3 +00:01:17.3 | 11 +00:13:31.2 |
Lap 4 | 00:49:33.9 00:09:56.5 | 3 +00:01:39.1 | 13 +00:14:09.0 |
Lap 5 | 00:59:18.2 00:09:44.3 | 4 +00:01:38.5 | 18 +00:14:33.9 |
Lap 6 | 01:09:23.1 00:10:04.9 | 4 +00:02:02.5 | 16 +00:15:34.6 |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.