2
Bruce Meyer
Split Name | Split/Lap Time | MXM | Overall |
---|---|---|---|
Lap1 | 00:22:18.4 00:22:18.4 | 1 | 16 +00:11:23.9 |
Lap2 | 00:29:16.0 00:06:57.6 | 1 | 7 +00:11:28.4 |
Lap3 | 00:36:55.8 00:07:39.8 | 1 | 4 +00:10:49.6 |
Lap 4 | 00:44:40.6 00:07:44.8 | 1 | 3 +00:09:15.7 |
Lap 5 | 00:52:25.0 00:07:44.4 | 1 | 3 +00:07:40.7 |
Lap 6 | 00:59:49.8 00:07:24.8 | 1 | 3 +00:06:01.3 |
Lap 7 | 01:07:58.6 00:08:08.8 | 1 | 3 +00:05:34.3 |
Unless otherwise noted by the publisher, these results may not be official.