14
Gavin Kline
Split Name | Split/Lap Time | XM | Overall |
---|---|---|---|
Lap1 | 00:25:34.8 00:25:34.8 | 1 | 22 +00:14:40.3 |
Lap2 | 00:33:04.8 00:07:30.0 | 1 | 18 +00:15:17.2 |
Lap3 | 00:40:32.7 00:07:27.9 | 1 | 17 +00:14:26.5 |
Lap 4 | 00:48:00.5 00:07:27.8 | 1 | 7 +00:12:35.6 |
Lap 5 | 00:55:47.1 00:07:46.6 | 1 | 5 +00:11:02.8 |
Lap 6 | 01:03:21.3 00:07:34.2 | 1 | 4 +00:09:32.8 |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.