23
Daniel Mcpeake
Split Name | Split/Lap Time | XM | Overall |
---|---|---|---|
Lap1 | 00:26:22.6 00:26:22.6 | 5 +00:00:47.8 | 27 +00:15:28.1 |
Lap2 | 00:34:15.3 00:07:52.7 | 5 +00:01:10.5 | 25 +00:16:27.7 |
Lap3 | 00:42:02.8 00:07:47.5 | 4 +00:01:30.1 | 21 +00:15:56.6 |
Lap 4 | 00:50:22.4 00:08:19.6 | 4 +00:02:21.9 | 17 +00:14:57.5 |
Lap 5 | 00:58:36.9 00:08:14.5 | 5 +00:02:49.8 | 14 +00:13:52.6 |
Lap 6 | 01:06:44.5 00:08:07.6 | 5 +00:03:23.2 | 11 +00:12:56.0 |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.