34
Hazlegrove Davy & Kelly
Split Name | Split/Lap Time | BM | Overall |
---|---|---|---|
Lap1 | 00:25:42.9 00:25:42.9 | 2 +00:03:49.2 | 23 +00:14:48.4 |
Lap2 | 00:33:08.5 00:07:25.6 | 1 | 19 +00:15:20.9 |
Lap3 | 00:40:30.6 00:07:22.1 | 1 | 16 +00:14:24.4 |
Lap 4 | 00:47:57.0 00:07:26.4 | 1 | 6 +00:12:32.1 |
Lap 5 | 00:55:44.7 00:07:47.7 | 1 | 4 +00:11:00.4 |
Lap 6 | 01:03:23.2 00:07:38.5 | 1 | 5 +00:09:34.7 |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.