51
Josh Gilbert
Split Name | Split/Lap Time | VXM | Overall |
---|---|---|---|
Lap1 | 00:23:45.5 00:23:45.5 | 2 +00:00:04.3 | 21 +00:12:51.0 |
Lap2 | 00:31:49.4 00:08:03.9 | 2 +00:00:07.3 | 16 +00:14:01.8 |
Lap3 | 00:39:54.7 00:08:05.3 | 1 | 13 +00:13:48.5 |
Lap 4 | 00:48:02.2 00:08:07.5 | 1 | 8 +00:12:37.3 |
Lap 5 | 00:56:18.9 00:08:16.7 | 1 | 6 +00:11:34.6 |
Lap 6 | 01:04:45.7 00:08:26.8 | 1 | 6 +00:10:57.2 |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.