10
Tyler Smith
Split Name | Split/Lap Time | JB12-13 | Overall |
---|---|---|---|
Lap1 | 00:10:54.5 00:10:54.5 | 1 | 1 |
Lap2 | 00:19:18.2 00:08:23.7 | 1 | 2 +00:01:30.6 |
Lap3 | 00:27:45.2 00:08:27.0 | 1 | 2 +00:01:39.0 |
Lap 4 | 00:36:28.7 00:08:43.5 | 1 | 2 +00:01:03.8 |
Lap 5 | 00:44:44.3 00:08:15.6 | 1 | 1 |
Lap 6 | 00:53:48.5 00:09:04.2 | 1 | 1 |
Lap 7 | 01:02:24.3 00:08:35.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.