38
Rick Winters
Split Name | Split/Lap Time | Mens Over 35 Years (individual) | Overall |
---|---|---|---|
Split 1 | 00:39:19.5 00:39:19.5 | 2 +00:01:48.8 | 11 +00:05:48.8 |
Split 2 | 01:21:54.5 00:42:35.0 | 2 +00:03:15.1 | 9 +00:04:22.6 |
Split 3 | 02:05:02.3 00:43:07.8 | 2 +00:07:12.8 | 6 +00:07:12.8 |
Split 4 | 02:51:06.0 00:46:03.7 | 2 +00:09:50.8 | 6 +00:09:50.8 |
Split 5 | 03:39:37.3 00:48:31.3 | 2 +00:17:04.6 | 6 +00:17:04.6 |
Split 6 | 04:28:30.1 00:48:52.8 | 2 +00:21:46.8 | 8 +00:21:46.8 |
Split 7 | 05:16:54.1 00:48:24.0 | 2 +00:29:49.7 | 9 +00:29:49.7 |
Split 8 | 06:03:03.9 00:46:09.8 | 2 +00:32:07.8 | 9 +00:32:07.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.