12
Team Brodie
Split Name | Split/Lap Time | Open Mixed (2 Person Team) | Overall |
---|---|---|---|
Split 1 | 00:38:09.7 00:38:09.7 | 2 +00:00:48.8 | 7 +00:04:39.0 |
Split 2 | 01:31:15.1 00:53:05.4 | 2 +00:13:35.9 | 18 +00:13:43.2 |
Split 3 | 02:02:37.9 00:31:22.8 | 2 +00:03:06.2 | 4 +00:04:48.4 |
Split 4 | 02:49:43.2 00:47:05.3 | 2 +00:01:45.9 | 5 +00:08:28.0 |
Split 5 | 03:29:30.1 00:39:46.9 | 2 +00:00:03.2 | 4 +00:06:57.4 |
Split 6 | 04:17:56.2 00:48:26.1 | 2 +00:06:31.6 | 6 +00:11:12.9 |
Split 7 | 04:59:32.8 00:41:36.6 | 2 +00:06:27.6 | 5 +00:12:28.4 |
Split 8 | 05:49:21.9 00:49:49.1 | 2 +00:14:18.9 | 5 +00:18:25.8 |
Split 9 | 06:27:21.1 00:37:59.2 | 2 +00:09:01.8 | 3 +00:17:26.9 |
Unless otherwise noted by the publisher, these results may not be official.