18
Chris Shaw
Split Name | Split/Lap Time | Mens Over 35 Years (individual) | Overall |
---|---|---|---|
Split 1 | 01:00:14.3 01:00:14.3 | 12 +00:22:43.6 | 35 +00:26:43.6 |
Split 2 | 01:58:08.1 00:57:53.8 | 10 +00:39:28.7 | 31 +00:40:36.2 |
Split 3 | 03:04:03.6 01:05:55.5 | 9 +01:06:14.1 | 32 +01:06:14.1 |
Split 4 | 04:16:04.3 01:12:00.7 | 8 +01:34:49.1 | 33 +01:34:49.1 |
Split 5 | 05:21:56.1 01:05:51.8 | 6 +01:59:23.4 | 30 +01:59:23.4 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.