22
Joppe Van Stiphout
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:08:21.6 00:08:21.6 | 3 +00:00:02.0 | 3 +00:00:02.0 |
Split 2 | 00:16:32.7 00:08:11.1 | 4 +00:00:03.6 | 4 +00:00:03.6 |
Split 3 | 00:24:39.2 00:08:06.5 | 1 | 1 |
Split 4 | 00:33:06.5 00:08:27.3 | 3 +00:00:02.8 | 3 +00:00:02.8 |
Split 5 | 00:41:13.4 00:08:06.9 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Unless otherwise noted by the publisher, these results may not be official.