206
Marty Siddon
Split Name | Split/Lap Time | Male Masters | Overall |
---|---|---|---|
Split 1 | 00:19:37.9 00:19:37.9 | 1 | 14 +00:05:55.6 |
Split 2 | 00:30:57.4 00:11:19.5 | 1 | 11 +00:12:26.4 |
Split 3 | 00:40:55.9 00:09:58.5 | 1 | 10 +00:15:56.6 |
Split 4 | 00:51:14.9 00:10:19.0 | 1 | 8 +00:19:19.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.